Champagne Silver 2015 Chevy Traverse Lt Reviews and Videos
Choose your Automotive pigment colour for your 2015 Chevrolet All Models
Restore Your Chevrolet Cease In Two Steps
Select Your Chevrolet'southward Colour (Footstep Ane)
AutomotiveTouchup paint products are custom mixed to perfectly match the colour of your 2015 Chevrolet All Models using a basecoat/clearcoat system just like manufactory specs. To insure a proper lucifer, you'll demand to know your vehicle's color code so you tin find it on the nautical chart below. The color code will be located on a sticker named Parts Identification. The code tin start with BC/CC followed by a U, or a WA with a 4 digit number/letter combination. We use the WA format for simplicity, your code may have a U. WA8555 is the same as U8555. Click here for Chevy paint code location nautical chart and paint code characterization examples.
Bit | Color Codes | Color Clarification |
---|---|---|
01U, 34, 9414, GCO, WA9414 | Yellow | |
04Y, 19, 933L, GTS, WA933L | Luxo Blue Metal | |
06U, 403N, 660R, GQV, WA403N, WA660R | Flame Red Metallic | |
10, 9567, G8G, WA9567 | Chill White | |
101V, GWS, WA101V | Silver Topaz Metal | |
102V, GWT, WA102V | Champagne Argent Metallic | |
102X, GZ7, WA102X | Prussian Steel Metallic | |
103X, G5Q, WA103X | Regal Peacock Metallic | |
105V, GWX, WA105V | Subterranean Metallic | |
106V, GWY, WA106V | Atlantis Blue Metal | |
11, 679F, G11, GII, J073, WA679F | Heron White | |
11, 703S, GBU, WA703S | Ice White | |
116V, GWR, WA116V | Abracadabra Metallic | |
12, 12U, 519F, GIY, WA519F | Galaxy Silver Metallic | |
121V, GXG, WA121V | Iridium Metal | |
122V, GXH, WA122V | Berlin Bluish Metallic | |
130X, G7C, WA130X | Pull Me Over Red | |
131X, G7D, WA131X | Lemon Peel | |
135X, G7H, WA135X | Blue My Mind Metallic | |
136X, G7J, WA136X | Unripened Green Metallic | |
138X, G7P, WA138X | Can Roof Rusted Metallic | |
14, 308N, WA308N | Cosmic Quartz Metallic | |
140X, G1W, H2V, WA140X | Abalone White Pearl | |
142X, G7T, WA142X | Baroque Red Metallic | |
143X, G7U, WA143X | Plum Berry Metal | |
sixteen, 9753, GCD, WA9753 | Bright White | |
17, 17U, 636R, 8636, GAN, WA636R | Switchblade Argent Metallic | |
170, 2QU, KH3 | Black Pipe | |
189X, G54, WA189X | Blue Ray Metallic | |
xix, GTS, WA933L | Luxo Blue Metallic | |
194V, 27, GXR, WA194V | Mond Grayness Metal | |
19N, 848, WA848 | Black | |
200X, G22, WA200X | Body of water Grass Metal | |
202V, GYV, WA202V | Urban Titanium Gray Metal | |
203V, GYN, WA203V | Snowflake White Pearl | |
204V, GYO, WA204V | Deep Espresso Brown Metallic | |
205V, GYM, WA205V | Satin Steel Grayness Metallic | |
207D, BU0673, WA207D | Nighttime Charcoal | |
207V, GYK, WA207V | Mystic Moonlight Blue Metal | |
20R, 784J, GBG, GQR, WA784J | Black Sapphire Metallic | |
21, 218M, G7Z, WA218M | Laser Blue Metallic | |
215D, WA215D | Yellow | |
238L, 717R, 71U, 73L, GGE, WA238L, WA717R | Super Red | |
24, 819P, 819T, GLF, WA819P, WA819T | Space Blue Metallic | |
245L, 87U, WA245L | Pearl Black | |
246L, 92U, GCY, WA246L | Poly Silverish Metallic | |
25, 25U, 722J, WA722J | Nighttime Ming Blueish Metal | |
253A, 86, 86U, 9418, 9W3, WA253A, WA9418, Y719 | Wheatland Yellow | |
259L, WA259L | Yellowish | |
30, 765U, GVD, WA765U | Macaw Blue Metallic | |
300N, 45, 45U, G8A, WA300N | Velocity Yellow/Velocity Yellow Tintcoat | |
31, 764U, GVE, WA764U | Aztec Gray Metallic | |
338X, G6E, WA338X | Solar Red | |
339X, G6D, WA339X | Dark Burgundy Metallic | |
340X, G6F, WA340X | Fresh Green Lime Metallic | |
341X, G6C, WA341X | Mars Rock Metallic | |
342X, G6B, WA342X | Hush-hush Lavender Metallic | |
343X, G6H, WA343X | Blue Sapphire Metallic | |
360X, Become, WA360X | Peppy Orange Metal | |
40, 8554, WA8554 | White | |
400Y, G1B, WA400Y | Fusion Gray Metallic | |
402Y, G1C, WA402Y | Overcast Metallic | |
405Y, G1E, WA405Y | Limited Habit Crimson Pearl | |
406Y, G1F, WA406Y | Burnished Brandy Metallic | |
408Y, G1H, WA408Y | Orange U Tempted Metallic | |
409Y, G1K, WA409Y | Sacr'Eastward Bleu Metallic | |
41, 41A, 41U, 672, 8555, GBA, U8555, WA672, WA8555 | Blackness | |
410Y, G1M, WA410Y | One-time Blueish Eyes Metallic | |
412P, 66, GCE, WA412P | Sonoma Precious stone Metal | |
414X, G8H, WA414X | Information technology'Due south Green O'Clock Metallic | |
414Y, G6K, WA414Y | Some Like It Hot Metallic | |
423Y, G6P, WA423Y | Jungle Fever Metal | |
436N, 448P, 55U, GKE, WA436N, WA448P | Linen Beige Metallic | |
437N, 79U, GKB, WA437N | Sanddrift Gray Metallic | |
45, 47, 47U, 9539, WA9539 | Medium Light-green Metallic | |
467Y, GX6, WA467Y | Deep Woods Metallic | |
468Y, GX7, WA468Y | Glacier Lake Bluish Metallic | |
469Y, GX9, WA469Y | Ruddy Bean Smoothie Metal | |
50, 50U, 8624, 926A, GAZ, GCZ, WA8624, WA926A | Olympic White | |
501Q, 58, 58U, GAR, WA501Q | Carbon Flash Metallic | |
505Q, 89, GBE, WA505Q | Crystal Claret Tintcoat | |
518Q, 76, GVU, WA518Q | Mocha Statuary Metallic | |
5248, WA5248 | Yellow | |
527Y, WA527Y | Petro Blueish Metallic | |
5405, WA5405 | Teal Blue Metallic | |
5445, WA5445 | Ryder Yellow | |
565Q, WA565Q | Carbon Wink Metallic | |
57, 57U, 618J, 618U, 637R, GBV, WA618J, WA618U, WA637R | Cyber Gray Metallic | |
598F, WA598F | Anthracite | |
5T4, 74, 74U, 9260, GCN, WA9260 | Victory Cherry-red | |
62, 687F, F143, GHY, WA687F | Red Hot | |
633H, 71, G8F, WA633H | Sunset Orangish Metallic | |
681R, GCS, WA681R | Velvet Crimson Metal | |
690F, 80, GIE, K025, WA690F | Phantom Metal | |
70, 70U, 9075, GKZ, WA9075 | Torch Red | |
715J, 75, WA715J | Cherry Metallic | |
726R, GJT, GUJ, WA726R | Green Cocktail Metallic | |
726U, GUD, WA726U | Dear Mellow Yellow | |
727U, GUC, WA727U | Bluebell Blue Metallic | |
728R, 98U, GEL, WA728R | Dynamic Orange Metallic | |
743S, GGJ, WA743S | Sizzle Metallic | |
744S, GGG, WA744S | Alto Gray Metallic | |
748U, GUE, WA748U | Smokey Middle Gray Metallic | |
767U, 96, GVJ, WA767U | Rusk Gray Metallic | |
770U, 83, GVL, WA770U | Desert Beige Metallic | |
771U, 82, GVM, WA771U | Pepper Red | |
774U, GVZ, WA774U | Oceanic Blueish Metal | |
775U, GVY, WA775U | Blue Mountain Metallic | |
7927, WA7927 | Green | |
7952, WA7952 | Yellow | |
800J, 98, 98U, GBN, WA800J | White Diamond Pearl | |
810T, GLJ, WA810T | Cadaverous Grey Metallic | |
824T, GNT, WA824T | Perfect Blue Metallic | |
831T, GYW, WA831T | Hugo Metal | |
891T, GQK, WA891T | Gunsmoke Gray Metallic | |
895T, GQM, WA895T | Boracay Blue Metallic | |
89U | Crystal Claret Tintcoat | |
9419, WA9419 | Orangish | |
956T, GVX, WA956T | Auburn Dark-brown Metallic | |
988K, G1Z, WA988K | Syracuse Mk III Metallic | |
GQQ | Imperial Greyness Metallic | |
GQX, QM1 | Designer White | |
GR1, RAQ | Blue Ink Metallic | |
J0U, NAH | Furnace Red Pearl | |
K0U, K23 | Galvanized Silver Metal | |
W30A848 | Black (Satin) |
Don't see your color listed?
Telephone call i-888-710-5192.
We probably accept it.
Did you choose the wrong vehicle model?
Did you cull the wrong model? How virtually the 2015 Chevrolet Aveo, Camaro, Caprice, Captiva, Celta, City Limited, Classic, Cobalt, Colorado, Corvette, Cruze, Enjoy, Equinox, Express, Impala, Malibu, Onix, Silverado, Sonic, Spark, Spin, SS, Suburban, Tahoe, Tornado, Trailblazer, Traverse, Trax, or Volt? Or, only become to our page dedicated to Chevrolet Touch Up Paint
Why The Two-Step Pigment System?
Your 2015 Chevrolet All Models is painted at the factory with a high quality basecoat/clearcoat system. This 2-step paint arrangement consists of step i, the basecoat, which is your car's actual color, and step two, the clearcoat, the especially formulated articulate paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat organisation.
Here'southward what our customers are saying most our Touch on Up Paint:
David C, possessor of a 2015 Chevrolet from Bowie, Dr.
Thank you very much for another outstanding product.
World View Marketing G, owner of a 2015 Chevrolet from Belvidere, IL
The pigment matched perfectly. Will society again. Thank you
Gerry Thou, owner of a 2015 Chevrolet from West Palm Beach, FL
I take used your product earlier and was then and go on to very satisfied.
Terry P, owner of a 2015 Chevrolet from Galveston, TX
The paint was a perfect lucifer. Thank you for your commitment to excellence.
John S, owner of a 2015 Chevrolet from Zephyrhills, FL
Cost was reasonable, colour matched perfectly and the shipping was prompt.
Jaymes H, owner of a 2015 Chevrolet from Corpus Christi, TX
Wonderful this paint is wonderfully matched. It seemed to be just a little flake more metallic fleck and then what I put on there, simply I think that was the trouble of the pigment dealer who sold it to me. Just it looks wonderful information technology sprays so nice, with no worries of runs. In following your directions, it goes on exactly right. I accept referred to this company to several of my friends who paint cars professionally.
Baton Due west, owner of a 2015 Chevrolet from Jacksonville, FL
The paint was a perfect match for the paint on my 2015 Camaro. The color was Red Rock Metallic and I was concerned about trying to match it. The concern was unfounded because it was a perfect match. Thank you to AutomotiveTouchup.
Share your impact upward story...
hollingsworthporser.blogspot.com
Source: https://www.automotivetouchup.com/touch-up-paint/chevrolet/2015/all-models/
0 Response to "Champagne Silver 2015 Chevy Traverse Lt Reviews and Videos"
Post a Comment